A Rich and Diverse Community

Central Kitchen Members

Become a Member

 A COMMUNITY OF FOOD ENTREPRENEURS

Central Kitchen Members comprise a robust and diverse network of craft food entrepreneurs that help support each other organically along their paths to success.

Central Kitchen provides members with a one-stop-shop for all their craft food business needs. From concept to scaling, we meet our members where they are with the infrastructure and resources they need to achieve their goals.

Central Kitchen Members:                        

Almond Better | Almond Dips & Spreads | 440.773.2487
An Exquisite Etourdissant Events | Catering | 216.346.4396
Artistic Catering | Catering | 216.220.7220
Beneficial Refresh | Cold-Pressed Juices | 216.218.0406
Bertman Original Ball Park Mustard | Mustard & Horseradish | 216.431.4460
Bold Pickins | Pickles & Vegetables | 440.673.3224
Carters BBQ | Barbecue Sauce and Catering | 216.307.6167
CaterGR | Catering | 616.706.4079

Chichi Cooks | Catering | 503-984-7523
Chill Pop | Frozen Fruit Popsicles | 571.223.4440
Cleveland Bagel | Bagel Shop | 216.600.5652
Cleveland Kitchen | Kraut & Dressings | 216.264.6895
Collaboration Station | Meals on Wheels | 216.704.9806
Colvin's Sweet Cremery | Ice Cream Shop | 216.862.9053
Cookie Cutter Bakery | Custom Designed Cookies | 216.906.3843
Cookie's Creations | Single Serve Desserts | 216.496.0170
Dairy Free - Pure Foods | Kosher / Dairy Free Spreads | 440.345.6880

Damn! Good Dawgs | Food Service | 216.910.6579

DeBus Country Jam | Jam & Spreads | 440.228.8035
Der Braumeister | Restaurant & Bar | 216.671.6220

El Jefe Taqueria | Taqueria | 216-536-3635
Flava Catering | Catering | 216.694.8383
FOODTIQUE CLE | Food Truck | 216.401.2388
Forgotten Fruits Farm | Ice Cream | 937.623.6435
Fresh Fork Market | Vegetable Boxes/Bags | 800.861.8582
Fruitalicious | Fruit Cups & Beverages | 216.926.0185
G.R.A.C.E. Elderberry Co. | Fresh Elderberries & Elderberry Syrup | 440.263.7915
Garden of Flavor | Cold-pressed Juices | 216.702.7991
Good Pepper Co. | Urban Pepper Farm | 603.867.0295
Gourmet Firehouse Salsa | Fruit-based Salsa | 440.522.1671

Gourmet Gent Culinary Services| Private Chef | 216.315.5737
Guardian Beverage Company | Cold Brew Coffee | 330.329.5207
Happy Pickler | Probiotic Raw / Pickled Vegetables | 216.374.2995
Hardneck Cleveland | Hardneck Garlic | 440.334.9405
Health Junkie | Elderberry Syrup | 440.561.6020
Holmes Applesauce | Applesauce | 216.618.5043
Incredibowlz | 216.203.4309 | Take-Out Rice Bowls
Killik Hot Sauce Co. | Hot Sauce | 216.459.5396

Lady A's Kitchen | Catering | 216.858.6008

Maeve's All natural | Hemp Products | 216.650.3424
Mama Bear Syrup | Elderberry Syrup | 216.414.2252
Maraq Gourmet Soup Shop | Gourmet Soup | 216.288.2045
Marshmallow of the Month Club | Subscription Service | 216.466.5301
Monarch Cookies and Cakes | Custom Bakery | 440.413.7814
Montana Girl Mustard | Mustard | 216.374.4176
Morton Essentials | Candles & Personal Care Products | 310.650.7961
Needham Gardens | Urban Farm & Pickled Vegetables | 216.410.2521
Next Level Caterers | Catering | 216.403.8502
Nick the Fish Guy | Fish Monger | 440.487.1665
Niecy's Place | Food Truck | 646.530.9062
NoMaste Cakes | Plant-based Cakes | 440.413.3701
Nova Catering | Catering | 216.832.4361
Nuevo Cleveland | Modern Mexican Food & Drink | 415.553.4542
Nutz4coffee | All-Natural Flavor Enhancers | 440.655.7009
Oberlin Food Hub | Farm Hub & Wholesale | 617.816.3786
Ohio City Pasta | Pasta & Pasta Sauces | 216.241.5444
Olive Cleveland | Olive Oil | 216.225.2247
O Taste & C | Bakery/Catering |216.965.7980
Papa Filk Enterprises | Hot Mustard Coleslaw | 440.213.8457
Phenomenal Foods Co. | Keto Breakfast Goods | 216.260.0880
Phunky Fresh Gourmet | Catering | 216.346.6088
Pierogi Pantry | Pierogies & Bakery | 323.251.5644
Pope's Kitchen | Artisan Sauces, Cocktail Mixes & Bar Products | 216.407.8750
Proper Pig | Sandwiches & Meats | 440.665.3768
PUR Spices | Specialty Sauces & Spice Blends | 646.246.5640

Red Finch | Catering | 740.244.6756

Roca Fina | Catering | 216.202.6919

Roost Kitchen | Snack Products | 216-246-0842
S&R Bakers | Cannoli & Gourmet Baked Goods | 216.337.1143
Samurai Dynasty | Japanese Food Truck | 216.218.9023
Savoure | Dressings & Gourmet Nut Blends | 330.322.5399
Skinny Pig Craft BBQ | Craft BBQ & Sauces | 330.416.6373
Smoking Betties SBBBQ | Texas-style BBQ Sauce | 440.461.0355
Smoothie Train, LLC | Juice Bar & Smoothies | 216.242.8660
Soul Taste, LLC | Comfort Food | 216.882.1279
Souper Market | Soups & Salads | 216.737.7687
Southern Heat | Jams & Peppers | 440.213.5031
Squash the Beef Catering | Vegan Comfort Food | 216.548.7070
Strength Grit Grace | Meal Prep | 216.224.5704
Supply Now | Digital Food Procurement | 216.548.7070
Sushi Sweets | Sushi-themed Candies | 216.304.1521
Sweet Beverly's BBQ | BBQ Sauce | 216.551.9239
Tastefully Done By Anita | Catering | 216.280.1349
The Peanut Butter Mill, LLC | Peanut Butter | 440.391.0092
The Refugee Response - Ohio City Farm | Urban Farm | 440.969.0290
The Vegan Doughnut Company | Vegan Doughnuts | 216.314.2377
Trusip | Juice | 440.941.0525
Vegan Jus | Vegan Ranch & Cheese | 216.762.4212
Wake Robin Fermented Foods | Probiotic Plant-based Foods | 216.505.4415
WeJustCookin' | Catering | 216.374.6124
With Love from Cleveland - Finally Ginger | Cookies | 216.309.0260
Wonderlab's Doozy pots | Non-dairy, Plant-based Gelato | 802.272.5432
Yumi Tumi | Savory Sauces | 330.766.1054
Vitiman Kandie | Juices, Cafe & Catering | 440.373.7618

Don’t miss a single delicious issue!

Become a Member